Business and Economics Resources
- Price includes site copy licence
- All prices are VAT zero-rated unless stated otherwise
- P&P is $3.01 per order (for the UK) unless stated otherwise
Electronic Copies are available for most products (on CD-ROM) (these options will become available at checkout)
| GO PDF add 30% +VAT to also get your resources in PDF for easy sharing across your internal network/VLE |
| GO EDITABLE add 50% +VAT to also get your resources in Word + PDF for easy printing and editing |
Click on a product title below for full details and to view an inspection copy
A Level Business Studies
| CEA (new specification) | |||
|---|---|---|---|
| web/3086 | CEA AS Course Companion: Unit 1 | $149.18 | Add to basket |
| web/3087 | CEA AS Course Companion: Unit 2 | $149.18 | Add to basket |
| web/3088 | CEA AS Course Companion: Units 1 and 2 | $254.67 | Add to basket |
| Edexcel (new specification) | |||
|---|---|---|---|
| web/4431 | Edexcel AS Numerical Skills Workbook: Unit 1 Developing New Bus. Ideas (6BS01) | $88.91 | Add to basket |
| web/4432 | Edexcel AS Numerical Skills Workbook: Unit 2a: Managing a Business (6BS02) | $88.91 | Add to basket |
| web/4433 | Edexcel AS Numerical Skills Workbooks: Both Units | $149.18 | Add to basket |
| Updates | |||
|---|---|---|---|
| web/2345 | Credit Crunch Update for Business 2009 | $28.63 | Add to basket |
A Level Economics
| AQA (new specification) | |||
|---|---|---|---|
| web/3647 | ECON2 Scheme of Work with Resources | $134.11+VAT | Add to basket |
| OCR (new specification) | |||
|---|---|---|---|
| web/4568 | A2 Student Workbook: Unit F583 Work and Leisure | $134.11 | Add to basket |
| web/4823 | Contemporary Data Response Case Studies for A2 Unit F583: Work and Leisure | $73.84 | Add to basket |
| web/4990 | F585 Pre-Release Resource Pack: Estonia and the Euro (June 2013 Exam) ![]() | $58.77 | Add to basket |
| web/3178 | Student Workbook: Unit F581 Markets in Action (endorsed by OCR) | $119.05 | Add to basket |
| web/3345 | Student Workbook: Unit F582 National & International Economy | $119.05 | Add to basket |
| web/3445 | Student Workbooks for both Units F581 and F582 | $209.46 | Add to basket |
| Updates (all boards) | |||
|---|---|---|---|
| web/3310 | Credit Crunch Update for Economics 2009 | $43.70 | Add to basket |
A Level Economics and Business
| Edexcel (new specification) | |||
|---|---|---|---|
| web/4566 | Edexcel AS Numerical Skills: Unit 1: Developing New Business Ideas (6EB01) | $88.91 | Add to basket |
BTEC Business 2010
| L2 (First) | |||
|---|---|---|---|
| web/3645 | BTEC L2 in Business: Induction Programme | $28.63 | Add to basket |
| Special Offers | |||
|---|---|---|---|
| web/3791 | BTEC L2 & L3 in Business: Induction Programmes | $43.70 | Add to basket |
BTEC Business 2012
GCSE Business
| AQA Applied Business (new 2012 specification) | |||
|---|---|---|---|
| web/4812 | GCSE AQA Applied Business (4136) Student Workbook Topic 1: Starting a Business | $73.84 | Add to basket |
| web/4604 | GCSE AQA Applied Business (4136) Unit 1 Topic Tests: Setting Up a Business | $103.98 | Add to basket |
| AQA Business Studies (new 2012 specification) | |||
|---|---|---|---|
| web/4811 | GCSE AQA Business Studies (4133) Student Workbook Topic 1: Starting a Business | $73.84 | Add to basket |
| web/4565 | GCSE AQA Business Studies (4133) Unit 1 Topic Tests: Setting Up a Business | $103.98 | Add to basket |



Printable Business and Economics order form
Download support files