Business and Economics Resources
- Price includes site copy licence
- All prices are VAT zero-rated unless stated otherwise
- P&P is $3.04 per order (for the UK) unless stated otherwise
Electronic Copies are available for most products (on CD-ROM) (these options will become available at checkout)
| GO PDF add 30% +VAT to also get your resources in PDF for easy sharing across your internal network/VLE |
| GO EDITABLE add 50% +VAT to also get your resources in Word + PDF for easy printing and editing |
Click on a product title below for full details and to view an inspection copy
A Level Business Studies
| CEA (new specification) | |||
|---|---|---|---|
| web/3086 | CEA AS Course Companion: Unit 1 | $150.51 | Add to basket |
| web/3087 | CEA AS Course Companion: Unit 2 | $150.51 | Add to basket |
| web/3088 | CEA AS Course Companion: Units 1 and 2 | $256.93 | Add to basket |
| Edexcel (new specification) | |||
|---|---|---|---|
| web/4431 | Edexcel AS Numerical Skills Workbook: Unit 1 Developing New Bus. Ideas (6BS01) | $89.70 | Add to basket |
| web/4432 | Edexcel AS Numerical Skills Workbook: Unit 2a: Managing a Business (6BS02) | $89.70 | Add to basket |
| web/4433 | Edexcel AS Numerical Skills Workbooks: Both Units | $150.51 | Add to basket |
| Updates | |||
|---|---|---|---|
| web/2345 | Credit Crunch Update for Business 2009 | $28.89 | Add to basket |



Printable Business and Economics order form
Download support files